Description
WD 0F30146 12TB 7.2k SATA Ultrastar DC HC520 HDD
Technical Information
Feature | Specification |
---|---|
Recording Technology | PMR (Perpendicular Magnetic Recording) |
Compatibility | All capacity enterprise applications and environments |
Power Efficiency | Outstanding (Watts/TB) |
Reliability | Projected 2.5 million hours MTBF |
Capacity | 12TB |
Form Factor | 3.5-Inch |
Interface | SATA |
Transfer Rate | Up to 255MB/s |
Disk Speed (RPM) | 7200 RPM |
Cache Size | 256MB |
Security | Self-Encrypting (SE) |
Warranty | 2-Year Limited Warranty |
Dimensions (L x W x H) | 147mm x 101.6mm x 26.1mm |
Weight | 0.72kg |
Operating Temperature | 5°C to 60°C |
Non-Operating Temperature | -40°C to 70°C |
Certifications | BSMI, ICES-003/NMB-003, CE, FCC, KC, Maghreb, RCM, UKCA, VCCI, CB-Scheme, TUV, UL |
Optimized for cost-effective, high-density storage in public and private cloud environments, the Ultrastar DC HC500 series offers both SAS and SATA HDD options.
Introducing the Ultrastar DC HC520: The Data Center Powerhouse
Unmatched Capacity: Conquer data explosion with the industry’s first 12TB helium-filled HDD.
Effortless Integration: Leverage PMR technology for seamless drop-in compatibility with existing enterprise applications.
Eco-Friendly Efficiency: Ultrastar DC HC520 delivers massive storage with one of the lowest power profiles in the industry.
Unparalleled Reliability: Enjoy peace of mind with a targeted 2.5M hours MTBF, the highest available for HDDs today.
Reviews
Clear filtersThere are no reviews yet.