Description
WD 0F31053 14TB 7.2k SAS Ultrastar DC HC530 HDD
Technical Information
Feature | Specification |
---|---|
Designed for | High-capacity enterprise applications and environments |
Power Efficiency | Outstanding (Watts/TB) due to HelioSeal design |
Head Positioning & Vibration | Optimized by TDMR technology and improved dual-stage microactuator |
Capacity | 14TB |
Form Factor | 3.5-Inch |
Compatibility | Windows, Windows Server, Linux |
Interface | SAS |
Transfer Rate | up to 255MB/s |
Disk Speed (RPM) | 7200 RPM |
Recording Technology | CMR |
Cache Size | 512MB |
Security | TCG-FIPS compliant |
Warranty | 2-Year Limited Warranty |
Dimensions (L x W x H) | 147mm x 101.6mm x 26.1mm |
Weight | 690gms |
Model Number | Not specified |
Operating Temperature | 5°C to 60°C |
Non-Operating Temperature | -40°C to 70°C |
Certifications | BSMI, ICES-003/NMB-003, CE, FCC, KC, Maghreb, RCM, UKCA, VCCI, CB-Scheme, TUV, UL |
Focusing on target audience: Cloud storage managers, take note! The Ultrastar DC HC500-series is built for public and private cloud environments where maximizing storage density and keeping costs in check is essential.
Highlighting benefits: Need high storage density and cost-efficiency for your cloud infrastructure? Look no further than the Ultrastar DC HC500-series, designed to excel in both public and private cloud environments.
Simpler option: The Ultrastar DC HC500-series provides a cost-effective storage solution optimized for high density in public and private cloud environments.
Reviews
Clear filtersThere are no reviews yet.