Description
WD ultrastar-dc-hc680-26tb-sed- 26TB 7.2k SATA Ultrastar DC HC680 Data Center HDD
Technical Information
| Feature | Specification | 
|---|---|
| OptiNAND Technology | Improved for efficient storage footprint | 
| Recording Technologies | eAMR, TSA, HelioSeal | 
| Power Efficiency | Low power consumption | 
| ArmorCache | Improves performance and data protection | 
| Capacity | 26TB | 
| Form Factor | 3.5-Inch | 
| Compatibility | Windows, Windows Server, Linux | 
| Interface | SATA | 
| Transfer Rate | Up to 261MB/s | 
| Disk Speed (RPM) | 7200 RPM | 
| Recording Technology | SMR | 
| Cache Size | 512MB | 
| Security | SED | 
| In The Box | Ultrastar DC HC680 Data Center HDD | 
| Warranty | 2-Year Limited Warranty | 
| Endurance (TBW) | 550TB/Year | 
| Dimensions (L x W x H) | 147mm x 101.6mm x 26.1mm | 
| Weight | 670gms | 
| Operating Temperature | 5°C to 60°C | 
| Non-Operating Temperature | -40°C to 70°C | 
 
	 
															
							
 
				 
				 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		
Reviews
Clear filtersThere are no reviews yet.